Stainless steel, known for its strength and durability, has become essential across industries, from construction to heavy engineering. Among its products, stainless steel round bars stand out for their versatility and durability. As leading stainless steel rod manufacturers in India, Piyush Steel produces high-quality round stainless steel rods using advanced technology and premium materials.
Made under ASTM A276 standards, these round bars steel are crafted from austenitic, ferritic, and martensitic alloys, offering excellent corrosion resistance, strength, and ductility. If you’re seeking reliable round bar suppliers in India, we provide top-grade stainless steel bars and cater to diverse industrial, construction, and commercial needs.
Table Of Content
ASTM A276 specifies stainless steel round bars made from various grades of austenitic, ferritic, and martensitic stainless steel alloys. Stainless steel round bars have excellent corrosion resistance, high strength, and outstanding ductility, making them suitable for various industrial, construction, and commercial applications.
Specification : ASTM A276, A479 / ASME SA276, SA479
Standard : EN, DIN, JIS, ASTM, BS, ASME, AISI
Round Bars : Outside Diameter in the range of 4mm to 500mm
Bright Bars : Outside Diameter in the range of 4mm to 100mm
Hex Bars : 18mm – 57mm (11/16″ to 2-3/4″)
Square Bars : 18mm – 47mm (11/16″ to 1-3/4″)
Finish : Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish
Length : 1 to 6 Meters, Custom Cut Lengths
Form : Round, Square, Hex (A/F), Rectangle Etc.
The full identification of the bars should be continuously marked down its whole length, including :
| Grade | Tensile Strength | Cold Drawn | Other | ||||||
| EN 1.4301 | Mpa | 680 | 590 | ||||||
| EN 1.4401 | Mpa | 680 | 590 | ||||||
| German | ISO |
| DIN 668 | h11 |
| DIN 669 | h9 |
| DIN 671 | h9 |
| DIN 175 | h9 |
| DIN 670 | h8 |
| Description | Price list of Stainless Steel Round Bar in India |
| Manufacturer Stainless Steel Round Bar, Angle Bar (201, 304, 321, 904L,
316L) |
US $ 1000-4000 / Kgs |
| Food Industry and Surgical Equipment 316 Stainless Steel Round Bar | US $ 1200-1300 / Ton |
| Stainless Steel Round/Flat/Square Bar (201, 304, 304L, 316, 316L, 321, 904L, 2205, 310, 310S, 430) | US $ 1800-2300 / Ton |
| 304 Stainless Steel Bright Round Bar | US $ 1200-2500 / Ton |
| SUS 304 303 316 316L 310 310S Stainless Steel Bright Round Bar | US $ 1500 / Ton |
| 304L Stainless Steel Round Bar | US $ 1800-2200 / Ton |
| Modern Design 310S Stainless Steel Round Bar Stainless Steel Forged Bar | US $ 3800-3900 / Ton |
| ASTM AISI SS 304/316 Stainless Steel Polishing Round Bar | US $ 1200-2000 / Ton |
| Stainless Steel Round Bar | ||||||||
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
|---|---|---|---|---|---|---|---|---|
| 3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
| 1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
| 5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
| 4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
| 3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
| 5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
| 7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
| 6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
| 1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
| 7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
| 5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
| 8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
| 9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
| 3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
| 10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
| 11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
| 7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
| 12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
| 1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
| 13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
| 14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
| 9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
| 15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
| 5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
| 16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
| 17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
| 11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
| 18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
| 3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
| 2-1/2" | 7.576 | 24.856 | ||||||
| 2-5/8" | 8.354 | 27.409 | ||||||
| 2-3/4" | 9.169 | 30.083 | ||||||
| Diameter
or Width (mm) |
Weight per meter | Sectional Area | Perimeter | |||
| Square (kg) |
Round (kg) |
Square (cm²) |
Round (cm²) |
Square (cm) |
Round (cm) |
|
| 5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
| 5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
| 6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
| 7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
| 8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
| 9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
| 10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
| 11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
| 12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
| 14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
| 16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
| 18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
| 20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
| 22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
| 25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
| 28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
| 32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
| 36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
| 40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
| 45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
| 50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
| 56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
| 63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
| 71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
| 80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
| Nominal dimension | Tolerance class to ISO 286-2 | ||||||
| h6 | h7 | h8 | h9 | h10 | h11 | h12 | |
| over 50 up to 80 | 0.019 | 0.030 | 0.046 | 0.074 | 0.120 | 0.190 | 0.300 |
| over 80 up to 120 | 0.022 | 0.035 | 0.054 | 0.087 | 0.140 | 0.220 | 0.350 |
| over 6 up to 10 | 0.009 | 0.015 | 0.022 | 0.036 | 0.058 | 0.090 | 0.150 |
| over 10 up to 18 | 0.011 | 0.018 | 0.027 | 0.043 | 0.070 | 0.110 | 0.180 |
| over 18 up to 30 | 0.013 | 0.021 | 0.033 | 0.052 | 0.084 | 0.130 | 0.210 |
| over 120 up to 180 | 0.025 | 0.040 | 0.063 | 0.100 | 0.160 | 0.250 | 0.400 |
| over 1 up to 3 | 0.006 | 0.010 | 0.014 | 0.025 | 0.040 | 0.060 | 0.100 |
| over 3 up to 6 | 0.008 | 0.012 | 0.018 | 0.030 | 0.048 | 0.075 | 0.120 |
| over 30 up to 50 | 0.016 | 0.025 | 0.039 | 0.062 | 0.100 | 0.160 | 0.250 |
| over 180 up to 200 | 0.029 | 0.046 | 0.072 | 0.115 | 0.185 | 0.290 | 0.460 |
| H&T | Hardened and tempered. |
| ANN | Annealed |
| PH | Precipitation hardened. |

ss round bar supplier in mumbai, stainless steel bars price list, stainless steel round bar suppliers in chennai, austenitic stainless steel round bar, stainless steel bars supplier, stainless steel bars supplier, stainless steel round bar price, stainless steel round bar manufacturers in india, stainless steel bars price list in india, stainless high tensile steel round bar, ss bar supplier, ss round bar manufacturer, ss round bar price, ss round bar manufacturer in mumbai, ss round bar supplier in india, stainless steel black bar, stainless steel rods supplier in india, stainless steel round bars supplier, stainless steel threaded bar, ss bars price list, price of stainless steel round bar, stainless steel triangle bar, stainless steel cold drawn round bar, stainless steel rods supplier, ss round bar manufacturer in mumbai, stainless steel half round bar, stainless steel round bar manufacturers in india, stainless steel round bar suppliers, stainless steel round bar price list.
Round, Square, Forged, Hollow Bar With Mill And Third Party Test Certificate.
Stainless Steel Round Bar Price List
Request the latest Stainless Steel Bars Price List. Please Call +91 22 23867540 or Send an Email to [email protected] for Stainless Steel Round Bar Ready stock information and updated price list.